VendingCoupons.com

Home \\ Vending Coupons \\ Free Vend Reward



Product Details:

Free Vend Reward

View Sample PDF:

Download

Pricing

Click Here to View the Pricing

Prices:

Anro Inc. reserves the right to modify coupon pricing at any time without prior notice.

Quantity Price Price Per Piece
500 $295.00 $0.59
1000 $590.00 $0.59
2000 $1,140.00 $0.57
3000 $1,200.00 $0.40
4000 $1,280.00 $0.32
5000 $1,350.00 $0.27
6000 $1,380.00 $0.23
7000 $1,470.00 $0.21
8000 $1,520.00 $0.19
9000 $1,530.00 $0.17
10000 $1,600.00 $0.16
20000 $2,200.00 $0.11
25000 $2,500.00 $0.10
30000 $2,700.00 $0.09
40000 $3,200.00 $0.08
50000 $3,750.00 $0.08
60000 $4,200.00 $0.07
70000 $4,550.00 $0.06
75000 $4,725.00 $0.06
80000 $4,800.00 $0.06
90000 $5,130.00 $0.06
100000 $5,500.00 $0.06
150000 $7,500.00 $0.05
200000 $9,000.00 $0.04
250000 $11,250.00 $0.04
500000 $17,500.00 $0.04



* Please confirm your validator and firmware are compatible with CPI Technical Support before ordering FREE VEND Coupons. Some Validators REQUIRE the MDB SERVER to use FREE VEND Coupons.


Compatible Validators:

  • Talos T7: Factory Default
  • Talos T6/T8: Factory Default MDB ONLY!
  • VN2700: Factory Default
  • VN2500: All VN2500's produced after Sept 30 2002 (week 40.) VN2500's produced between Nov. 1999 (week 44) and Sept 30 2002 (week 40) must be updated using a BPM to enable coupons. VN2500's produced before Nov 1999 are not compatible.
  • AE2400 EBDS: Factory Default MDB ONLY!
  • AE2600: Factory Default MDB ONLY!
  • AE2800: Factory Default MDB ONLY!
  • Conlux CV3000: Factory Default
  • CV1000: Factory Default